Big Bash is the professional T20 cricket league in Australia. With the advent of the new season of the league, cricket fans are eager to know BBL 2023-24 Teams, Schedule, Tickets, Venues, Draft, Players List, and Broadcasting.
Big Bash League 2023-24 is the 13th season of the league. It is scheduled to be conducted in December-February in Australian cities. It features eight city-based franchise teams that will play in a double-round-robin format.
Big Bash League 2023-24 – All You Need to Know
BBL is one of the significant cricket leagues followed and watched by a massive number of viewers. It has provided a definite dimension to cricket in Australia, by giving a strong platform to the new players to showcase their talents and inspiring other players to come forward.
Dates | December 2023 – February 2024 |
Administrator | Cricket Australia Board |
Cricket format | Twenty20 |
Tournament format | Double round-robin with Group and Knockout |
Host | Australia |
Teams | 8 |
Total Matches | 61 |
Current Winner | Perth Scorchers |
Big Bash League 2023-24 Teams
The BBL 23 – 24 features eight teams. These teams are owned by city-based franchises representing eight different cities in Australia. The BBL 2023-24 teams are listed below:-
- Melbourne Stars
- Melbourne Renegades
- Sydney Thunder
- Sydney Sixers
- Brisbane Heat
- Adelaide Strikers
- Hobart Hurricanes
- Perth Scorchers
BBL 23-24 Schedule
As per the previous seasons, the 13th season of the BBL 2023-24 will take place in the months of December 2023 to January, and February 2024 in different stadiums in Australia.
Date and Time | Match Details | Venue |
Tue, Dec 13, 08:15 AM GMT | 07:15 PM LOCAL | Sydney Thunder vs Melbourne Stars, 1st Match | Manuka Oval, Canberra |
Wed, Dec 14, 08:15 AM GMT | 07:15 PM LOCAL | Adelaide Strikers vs Sydney Sixers, 2nd Match | Adelaide Oval, Adelaide |
Thu, Dec 15, 08:15 AM GMT | 07:15 PM LOCAL | Brisbane Heat vs Melbourne Renegades, 3rd Match | Cazaly’s Stadium, Cairns |
Fri, Dec 16, 06:05 AM GMT | 05:05 PM LOCAL | Melbourne Stars vs Hobart Hurricanes, 4th Match | Melbourne Cricket Ground, Melbourne |
Fri, Dec 1609:15 AM GMT | 08:15 PM LOCAL | Sydney Thunder vs Adelaide Strikers, 5th Match | Sydney Showground Stadium, Sydney |
Sat, Dec 17, 08:05 AM GMT | 04:05 PM LOCAL | Perth Scorchers vs Sydney Sixers, 6th Match | Perth Stadium, Perth |
Sun, Dec 18, 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Renegades vs Sydney Thunder, 7th Match | Docklands Stadium, Melbourne |
Mon, Dec 19, 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Perth Scorchers, 8th Match | Aurora Stadium, Launceston |
Tue, Dec 20, 08:15 AM GMT | 07:15 PM LOCAL | Adelaide Strikers vs Sydney Thunder, 9th Match | Adelaide Oval, Adelaide |
Wed, Dec 21, 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Renegades vs Brisbane Heat, 10th Match | Simonds Stadium, Geelong |
Thu, Dec 22, 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Hobart Hurricanes, 11th Match | Sydney Cricket Ground, Sydney |
Fri, Dec 23, 04:30 AM GMT | 03:30 PM LOCAL | Melbourne Stars vs Perth Scorchers, 12th Match | Junction Oval, Melbourne |
Fri, Dec 23, 08:00 AM GMT | 06:00 PM LOCAL | Brisbane Heat vs Adelaide Strikers, 13th Match | The Gabba, Brisbane |
Sat, Dec 24, 08:00 AM GMT | 06:00 PM LOCAL | Hobart Hurricanes vs Melbourne Renegades, 14th Match | Bellerive Oval, Hobart |
Mon, Dec 26, 07:05 AM GMT | 06:05 PM LOCAL | Sydney Sixers vs Melbourne Stars, 15th Match | Sydney Cricket Ground, Sydney |
Mon, Dec 26, 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Adelaide Strikers, 16th Match | Perth Stadium, Perth |
Tue, Dec 27, 08:15 AM GMT | 07:15 PM LOCAL | Sydney Thunder vs Brisbane Heat, 17th Match | Sydney Showground Stadium, Sydney |
Wed, Dec 28, 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Melbourne Renegades, 18th Match | Sydney Cricket Ground, Sydney |
Thu, Dec 2907:05 AM GMT | 05:05 PM LOCAL | Brisbane Heat vs Sydney Thunder, 19th Match | Carrara Oval, Queensland |
Thu, Dec 29, 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Melbourne Stars, 20th Match | Perth Stadium, Perth |
Fri, Dec 30, 07:30 AM GMT | 06:30 PM LOCAL | Melbourne Renegades vs Sydney Sixers, 21st Match | Simonds Stadium, Geelong |
Sat, Dec 31, 04:30 AM GMT | 03:30 PM LOCAL | Sydney Thunder vs Hobart Hurricanes, 22nd Match | Lavington Sports Oval, Albury |
Sat, Dec 31, 08:00 AM GMT | 06:30 PM LOCAL | Adelaide Strikers vs Melbourne Stars, 23rd Match | Adelaide Oval, Adelaide |
Sun, Jan 01, 08:00 AM GMT | 06:30 PM LOCAL | Melbourne Renegades vs Perth Scorchers, 24th Match | Docklands Stadium, Melbourne |
Sun, Jan 01, 08:15 AM GMT | 06:15 PM LOCAL | Brisbane Heat vs Sydney Sixers, 25th Match | The Gabba, Brisbane |
Mon, Jan 0208:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Adelaide Strikers, 26th Match | Bellerive Oval, Hobart |
Tue, Jan 0308:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Melbourne Renegades, 27th Match | Melbourne Cricket Ground, Melbourne |
Wed, Jan 04, 07:05 AM GMT | 06:05 PM LOCAL | Sydney Sixers vs Brisbane Heat, 28th Match | North Sydney Oval, Sydney |
Wed, Jan 04, 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Sydney Thunder, 29th Match | Perth Stadium, Perth |
Thu, Jan 05, 08:15 AM GMT | 06:45 PM LOCAL | Adelaide Strikers vs Hobart Hurricanes, 30th Match | Adelaide Oval, Adelaide |
Fri, Jan 0607:30 AM GMT | 06:30 PM LOCAL | Melbourne Stars vs Sydney Sixers, 31st Match | Melbourne Cricket Ground, Melbourne |
Sat, Jan 07, 07:05 AM GMT | 06:05 PM LOCAL | Melbourne Renegades vs Hobart Hurricanes, 32nd Match | Docklands Stadium, Melbourne |
Sat, Jan 07, 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Brisbane Heat, 33rd Match | Perth Stadium, Perth |
Sun, Jan 08, 08:15 AM GMT | 07:15 PM LOCAL | Sydney Thunder vs Sydney Sixers, 34th Match | Sydney Showground Stadium, Sydney |
Mon, Jan 09, 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Melbourne Stars, 35th Match | Bellerive Oval, Hobart |
Tue, Jan 10, 08:15 AM GMT | 07:15 PM LOCAL | Adelaide Strikers vs Melbourne Renegades, 36th Match | Adelaide Oval, Adelaide |
Wed, Jan 11, 08:40 AM GMT | 06:40 PM LOCAL | Brisbane Heat vs Perth Scorchers, 37th Match | The Gabba, Brisbane |
Thu, Jan 12, 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Adelaide Strikers, 38th Match | Melbourne Cricket Ground, Melbourne |
Fri, Jan 13, 07:30 AM GMT | 06:30 PM LOCAL | Sydney Thunder vs Perth Scorchers, 39th Match | Sydney Showground Stadium, Sydney |
Sat, Jan 14, 05:00 AM GMT | 03:30 PM LOCAL | Adelaide Strikers vs Brisbane Heat, 40th Match | Adelaide Oval, Adelaide |
Sat, Jan 14, 08:30 AM GMT | 07:30 PM LOCAL | Melbourne Renegades vs Melbourne Stars, 41st Match | Docklands Stadium, Melbourne |
Sun, Jan 15, 02:40 AM GMT | 01:40 PM LOCAL | Hobart Hurricanes vs Sydney Thunder, 42nd Match | Bellerive Oval, Hobart |
Sun, Jan 15, 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Perth Scorchers, 43rd Match | Sydney Cricket Ground, Sydney |
Mon, Jan 16, 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Brisbane Heat, 44th Match | Melbourne Cricket Ground, Melbourne |
Tue, Jan 17, 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Adelaide Strikers, 45th Match | International Sports Stadium, Coffs Harbour |
Wed, Jan 18, 08:40 AM GMT | 04:40 PM LOCAL | Perth Scorchers vs Hobart Hurricanes, 46th Match | Perth Stadium, Perth |
Thu, Jan 19, 08:40 AM GMT | 04:40 PM LOCAL | Sydney Thunder vs Melbourne Renegades, 47th Match | Manuka Oval, Canberra |
Fri, Jan 20, 05:30 AM GMT | 04:00 PM LOCAL | Adelaide Strikers vs Perth Scorchers, 48th Match | Adelaide Oval, Adelaide |
Fri, Jan 20, 09:00 AM GMT | 07:00 PM LOCAL | Brisbane Heat vs Hobart Hurricanes, 49th MatchThe | Gabba, Brisbane |
Sat, Jan 21, 08:05 AM GMT | 07:05 PM LOCAL | Sydney Sixers vs Sydney Thunder, 50th Match | Sydney Cricket Ground, Sydney |
Sun, Jan 22, 02:40 AM GMT | 12:40 PM LOCAL | Brisbane Heat vs Melbourne Stars, 51st Match | The Gabba, Brisbane |
Sun, Jan 22, 08:15 AM GMT | 04:15 PM LOCAL | Perth Scorchers vs Melbourne Renegades, 52nd Match | Perth Stadium, Perth |
Mon, Jan 23, 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Sydney Sixers, 53rd Match | Bellerive Oval, Hobart |
Tue, Jan 2408:15 AM GMT | 07:15 PM LOCAL | Melbourne Renegades vs Adelaide Strikers, 54th Match | Docklands Stadium, Melbourne |
Wed, Jan 25, 02:40 AM GMT | 01:40 PM LOCAL | Hobart Hurricanes vs Brisbane Heat, 55th Match | Aurora Stadium, Launceston |
Wed, Jan 25, 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Sydney Thunder, 56th Match | Melbourne Cricket Ground, Melbourne |
Fri, Jan 27, 08:15 AM GMT | 07:15 PM LOCAL | Eliminator | Sydney Showground Stadium, Sydney |
Sat, Jan 28, 08:15 AM GMT | 07:15 PM LOCAL | Qualifier | Perth Stadium, Perth |
Sun, Jan 29, 08:15 AM GMT | 07:15 PM LOCAL | Knockout | Docklands Stadium, Melbourne |
Thu, Feb 02, 08:15 AM GMT | 07:15 PM LOCAL | Challenger | Sydney Cricket Ground, Sydney |
Sat, Feb 04, 08:15 AM GMT | 07:15 PM LOCAL | Final | Perth Stadium, Perth |
BBL 2023-24 Tickets
BBL 2023-24 shares a massive fanbase and its tickets are always in high demand. BBL 2023-24 tickets will be available for purchase online on Cricket Australia’s official website or from the stadium’s office. BBL ticket prices are dependent on the stands, category, and facilities you wish to acquire. The tickets are categorized for Kids, Adults, Concession, and Family.
- $5 for a Child (4-15)
- $20 for an Adult,
- $15 for Concession
- $42.50 for a Family.
Stands | Category | Cost (AUD) |
Bradman Stand | Adult | $55.00 |
Concession | $44.00 | |
Child 0-15 Years | $28.00 | |
Family (2A + 2J) (Admits 4) | $138.00 | |
Lower | Adult | $41.00 |
Concession | $33.00 | |
Child 0-15 Years | $21.00 | |
Family (2A + 2J) (Admits 4) | $103.75 | |
Upper | Adult | $35.00 |
Concession | $28.00 | |
Child 0-15 Years | $18.00 | |
Family (2A + 2J) (Admits 4) | $88.00 | |
Grass Mound | Adult | $23.00 |
Concession | $15.00 | |
Child 0-15 Years | $5.00 | |
Family (2A + 2J) (Admits 4) | $46.00 | |
Hill Stand | Adult | $23.00 |
Concession | $15.00 | |
Child 0-15 Years | $5.00 | |
Family (2A + 2J) (Admits 4) | $46.00 | |
Lower Alcohol-Free | Adult | $41.00 |
Concession | $33.00 | |
Child 0-15 Years | $21.00 | |
Family (2A + 2J) (Admits 4) | $103.75 | |
Upper Alcohol-Free | Adult | $35.00 |
Concession | $28.00 | |
Child 0-15 Years | $18.00 | |
Family (2A + 2J) (Admits 4) | $88.00 |
KFC Big Bash League Venues
Big Bash League will take place at the following stadiums in different cities in Australia.
Stadium Name | City | Audience Capacity |
Adelaide Oval | Adelaide | 53,583 |
Lavington Sports Ground | Albury | 12,000 |
The Gabba | Brisbane | 42,000 |
Cazalys Stadium | Cairns | 13,500 |
Manuka Oval | Canberra | 14,000 |
Coffs Harbour International Stadium | Coffs Harbour | 20,000 |
Kardinia Park | Geelong | 26,000 |
Metricon Stadium (Carrara Stadium) | Gold Coast | 25,000 |
Blundstone Arena (Bellerive Oval) | Hobart | 20,000 |
York Park | Launceston | 16,000 |
Marvel Stadium (Docklands Stadium) | Melbourne | 53,359 |
Melbourne Cricket Ground | Melbourne | 100,024 |
Junction Oval | Melbourne | 7,000 |
Optus Stadium (Perth Stadium) | Perth | 60,000 |
North Sydney Oval | Sydney | 19,000 |
Sydney Showground Stadium | Sydney | 22,000 |
Sydney Cricket Ground | Sydney | 48,000 |
Big Bash League 23-24 Draft
The BBL overseas player draft, held in Melbourne on September 3, 2023, was an event filled with excitement and anticipation. This year’s draft featured four rounds, allowing each BBL club to select a minimum of two and a maximum of three overseas players, sparking a fierce competition among teams vying for the best talent.
Round One: Platinum Players Shine
In the opening round, clubs had the opportunity to select only platinum players, the crème de la crème of overseas talent.
Platinum Player Selections:
Player | Club |
---|---|
Rashid Khan | Melbourne Stars (Retained) |
Harry Brook | Sydney Sixers |
Rassie van der Dussen | Perth Scorchers |
Odean Smith | Brisbane Heat |
Wanindu Hasaranga | Melbourne Renegades |
Fakhar Zaman | Sydney Thunder |
Round Two: Platinum and Gold Players Selected
In the second round, clubs had the liberty to pick from platinum and gold-tier players, leading to some exciting selections.
Platinum and Gold Player Selections:
Player | Club |
---|---|
Jason Roy | Hobart Hurricanes |
David Miller | Adelaide Strikers |
Nicholas Pooran | Melbourne Stars |
Shaheen Shah Afridi | Perth Scorchers |
Dushmantha Chameera | Brisbane Heat |
Round Three: Gold and Silver Tier Talents
As the draft entered the third round, clubs had the opportunity to select from gold and silver-tier players.
Gold and Silver Tier Player Selections:
Player | Club |
---|---|
Jonny Bairstow | Sydney Sixers |
Kagiso Rabada | Melbourne Renegades |
Obed McCoy | Sydney Thunder |
Charith Asalanka | Hobart Hurricanes |
Mohammad Rizwan | Adelaide Strikers |
Round Four: Silver and Bronze Tier Players Complete the Draft
In the final round, clubs were allowed to pick from the silver and bronze-tier players, concluding the draft with some promising selections.
Silver and Bronze Tier Player Selections:
Player | Club |
---|---|
Phil Salt | Perth Scorchers |
Aiden Markram | Brisbane Heat |
Kyle Mayers | Melbourne Renegades |
Lahiru Kumara | Sydney Sixers |
Haris Rauf | Hobart Hurricanes |
Key Takeaways from the Draft
The BBL 2023-24 overseas player draft has added significant firepower to the league, with several key takeaways:
Rashid Khan’s Return:
Rashid Khan’s return to the BBL with the Adelaide Strikers is a major highlight. His presence makes the Strikers strong contenders for the title.
Young Talent Harry Brook:
The acquisition of young English batter Harry Brook by the Sydney Sixers is a notable signing, adding depth to their squad.
Melbourne Stars’ Star-Studded Lineup:
The Melbourne Stars secured a formidable lineup by adding Jason Roy, Jonny Bairstow, and Odean Smith to their roster, alongside stars like Glenn Maxwell and Marcus Stoinis.
Sydney Thunder’s Powerhouse:
The Sydney Thunder strengthened their squad with the addition of Nicholas Pooran, Obed McCoy, and Haris Rauf, complementing their existing firepower with Chris Gayle and Daniel Sams.
With these talented overseas players in the mix, the BBL 2023-24 season promises to be a thrilling and fiercely competitive spectacle. Cricket fans can look forward to an exciting season as these star-studded squads battle it out for BBL supremacy.
BBL 2023-24 Players List/ BBL Teams Squad
The following is the squad list of BBL 2023-24 teams.
Adelaide Strikers
Player | Country |
---|---|
Alex Carey | Australia |
Harry Conway | Australia |
Colin de Grandhomme | New Zealand |
Ryan Gibson | Australia |
Travis Head | Australia |
Henry Hunt | Australia |
Thomas Kelly | Australia |
Rashid Khan | Afghanistan |
Liam O’Connor | Australia |
Matt Short | Australia |
Jake Weatherald | Australia |
Daniel Worrall | Australia |
Wes Agar | Australia |
Ben Manenti | Australia |
Jamie Overton | England |
Adam Hose | England |
Brisbane Heat
Player | Country |
---|---|
Usman Khawaja | Australia |
Xavier Bartlett | Australia |
Sam Billings | England |
Max Bryant | Australia |
Josh Brown | Australia |
Marnus Labuschagne | Australia |
Michael Neser | Australia |
Jimmy Peirson (wk) | Australia |
Mark Steketee | Australia |
Mitchell Swepson | Australia |
Matt Renshaw | Australia |
Colin Munro | New Zealand |
Paul Walter | Australia |
Jack Wildermuth | Australia |
Usman Shinwari | Pakistan |
Will Prestwidge | Australia |
Hobart Hurricanes
Player | Country |
---|---|
Matthew Wade (c) (wk) | Australia |
Nathan Ellis | Australia |
Peter Handscomb | Australia |
Ben McDermott | Australia |
Riley Meredith | Australia |
Tim David | Australia |
Harry Brook | England |
D’Arcy Short | Australia |
Jordan Thompson | Australia |
Mitchell Owen | Australia |
Will Jacks | England |
Joel Paris | Australia |
Caleb Jewell | Australia |
Nathan McSweeney | Australia |
Keemo Paul | West Indies |
Charith Asalanka | Sri Lanka |
Melbourne Renegades
Player | Country |
---|---|
Aaron Finch (c) | Australia |
Mohammad Nabi | Afghanistan |
Kane Richardson | Australia |
Vijay Shankar | India |
Nic Maddinson | Australia |
Sam Harper (wk) | Australia |
Jake Fraser-McGurk | Australia |
Will Sutherland | Australia |
Reece Topley | England |
Wanindu Hasaranga | Sri Lanka |
Todd Murphy | Australia |
Zahir Khan | Afghanistan |
Josh Lalor | Australia |
Brody Couch | Australia |
Arjun Nair | Australia |
James Pattinson | Australia |
Melbourne Stars
Player | Country |
---|---|
Glenn Maxwell (c) | Australia |
Marcus Stoinis | Australia |
Joe Burns | Australia |
Hilton Cartwright | Australia |
Joe Clarke | England |
Nathan Coulter-Nile | Australia |
Liam Hatcher | Australia |
Clint Hinchliffe | Australia |
Nick Larkin | Australia |
Adam Zampa | Australia |
Beau Webster | Australia |
Luke Wood | England |
Josh Philippe | Australia |
Brody Couch | Australia |
Haris Rauf | Pakistan |
Lahiru Kumara | Sri Lanka |
Perth Scorchers
Player | Country |
---|---|
Ashton Agar | Australia |
Jason Behrendorff | Australia |
Cameron Bancroft | Australia |
Colin Munro | New Zealand |
Josh Inglis (wk) | Australia |
Mitchell Marsh | Australia |
Ashton Turner | Australia |
Rassie van der Dussen | South Africa |
Andrew Tye | Australia |
Jhye Richardson | Australia |
David Willey | England |
Fawad Ahmed | Australia |
Aaron Hardie | Australia |
Peter Hatzoglou | Australia |
Phil Salt | England |
Shaheen Shah Afridi | Pakistan |
Sydney Sixers
Player | Country |
---|---|
Moises Henriques (c) | Australia |
Sean Abbott | Australia |
Josh Hazlewood | Australia |
Daniel Hughes | Australia |
Jordan Silk | Australia |
James Vince | England |
Steve Smith | Australia |
Mitchell Starc | Australia |
Jason Roy | England |
Harry Brook | England |
Ben Dwarshuis | Australia |
Nathan Lyon | Australia |
Jack Edwards | Australia |
Mickey Edwards | Australia |
Lahiru Kumara | Sri Lanka |
Tanveer Sangha | Australia |
Sydney Thunder
Player | Country |
---|---|
Pat Cummins (c) | Australia |
Alex Hales | England |
Daniel Sams | Australia |
Nathan McAndrew | Australia |
Chris Green | Australia |
Brendan Doggett | Australia |
Oliver Davies | Australia |
Matthew Gilkes | Australia |
Jason Sangha | Australia |
Gurinder Sandhu | Australia |
Ben Cutting | Australia |
Obed McCoy | West Indies |
Haris Rauf | Pakistan |
Sam Billings | England |
Nicholas Pooran | West Indies |
Liam Livingstone | England |
Big Bash League 23-24 Broadcasting
Regions | Channels & Live Streaming |
Australia | Fox Sports (Fox Cricket), Network Ten, Kayo Sports Seven Network, 7plus App |
Canada | CBN, ATN Cricket Plus, Willow Tv |
Europe | LiveNow |
India | Star Sports, Hotstar Sony Six HD, Sony Ten 1 HD, SonyLIV |
Ireland | Sky Sports |
Middle East | beIN Sports |
New Zealand | Sky Sports NZ |
North Africa | beIN Sports |
North America | Willow TV |
Pakistan | Ten Sports, PTV Sports |
South Africa | SuperSport |
South America | LiveNow |
South Asia:-(Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Sri Lanka) | Sony Six HD, SonyLIV |
Sub-Saharan Africa | SuperSport |
United Kingdom | Sky Sports, BT Sports |
United States | Willow TV |
Caribbean | Flow Sports, Sports Max |
Worldwide Television Rights | Seven Network |
Worldwide Internet Rights | LiveNow |
What is the Big Bash League?
BBL 23-24 is the 13th edition of the Australian T20 professional cricket league. It will be conducted from December 2023 to February 2024. It will feature eight teams playing in group and knockout stages.
Which team has won the Maximum Number of Titles in the Big Bash League?
BBL has eight teams, out of which Perth Scorchers have won five titles and are the most successful team in BBL. In the BB, six teams have won the title at least once. Perth Scorchers are the defending champion of BBL 2023-24.
How Many Matches will be Played in BBL 2023-24?
Earlier, BBL 2022-23 was a 50+ game tournament but the format is shortened in BBL 2023-24 with a total of 44 matches that will be played in BBL 2023-24.
You may also follow Crickist for more cricket-relevant updates and trending news.
Summary
Big Bash League is one of the most significant leagues in Australian cricket history. Every year, its popularity scale goes higher as it features high-class players and competitive face-offs. This guide is all about Big Bash League 2023-24: BBL Teams, Schedule, Tickets, Venues, Draft, Players List, and Broadcasting.
Roy Tipu is a cricket enthusiast and one of the founders of Crickist, a website that covers the latest news, analysis, and opinions on cricket. He is passionate about the sport and has been following it since his childhood. He has played cricket at various levels, from school to club, and has a wealth of personal experience and knowledge on the game.
As the content manager of Crickist, Roy Tipu oversees all aspects of content creation and distribution. He plans, executes, and monitors the content strategy and social media presence of the website. He also writes articles, reviews, and editorials on various topics related to cricket, such as players, teams, tournaments, records, and controversies. He is known for his insightful and engaging style of writing, which attracts and retains a loyal audience of cricket fans.
Roy Tipu has a degree in journalism and mass communication from the University of Punjab. He has also completed several courses and certifications on digital marketing, SEO, and content writing. He has worked as a freelance writer and editor for several cricket websites and magazines before launching Crickist with his partners in 2022.
Roy Tipu is based in Lahore, Pakistan, where he lives with his wife and two children. He enjoys watching and playing cricket, reading books, and traveling in his spare time. He is also active on social media platforms, such as Twitter, Facebook, and Instagram, where he shares his views and interacts with his followers.