Every cricket league is played in the T20 format, and cricket fans praise these leagues that have resulted in the success of these cricket leagues. In 2023, BPL is coming with its 9th edition. BPL shares a vast fan base worldwide; every eye is set on the BPL 2023 Schedule PDF Download, Bangladesh Premier League, Time Table.
Bangladesh Premier League is one of the professional cricket leagues played in Bangladesh and takes place in January and February of every year. The league has always been an exciting and thrilling sight for a cricket fan. Every game sets new records breaking previous records.
The event has unfolded after the BPL opening ceremony, and matches are being scheduled now. This guide is a detailed description of BPL 2023 Schedule PDF Download, Bangladesh, and TimeTable.
BPL 2023 Schedule PDF Download, Bangladesh Premier League, TimeTable
The BPL (Bangladesh Premier League) is a highly qualified cricket league organized by the Bangladesh Cricket Board in the shortest game format. The league is conducted to seek the young talents of Bangladesh in cricket.
Bangladesh Premier League will start on January 6 and ends on February 16, 2023. Seven teams will play 46 games with each other in the BPL 2023 as PSL, where there are 6 PSL teams also. Only IPL is the league that includes 10 teams. Being absent for two seasons, Rangpur Riders will make a comeback in the Bangladesh Premier League 2023. Each team in the league is allowed to pick up a minimum of 10 local players and two overseas players.
Bangladesh Premier League cricket matches will be conducted at three stadiums in three different cities of Bangladesh. BPL authorities have tried to make the best arrangements for the event, which has expensive star players from home and abroad. The event will be housefull, including massive viewers and 68 Tv channels broadcasting live tournaments worldwide.
Bangladesh Premier League (BPL) 2023 Summary
Dates | 6 January – 16 February 2023 |
Administrator(s) | Bangladesh Cricket Board |
Cricket format | Twenty20 |
Tournament format | Double round-robin and playoffs |
Host | Bangladesh |
Teams | 7 |
Matches | 46 T20s |
Official website | BPL |
BPL 2023 Teams
BPL started with five teams in 2012. Still, with the passing years, the BCB authorities decided to add two teams to the league. Rangpur Riders debuted in BPL in 2013, and Comilla Victorians started its BPL career in 2015. In BPL 2023, spectators will witness seven teams on the cricketing battlefield.
- Rangpur Riders
- Chattogram Challengers
- Comilla Victorians
- Minister Group Dhaka
- Khulna Tigers
- Sylhet Sunrisers
- Fortune Barishal
BPL 2023 Schedule TimeTable
The following is a complete official schedule and timetable of BPL 2023.
DATE | TIME | MATCH | VENUE |
06-Jan-23 | 2:30 PM | Chattogram Challengers vs Sylhet Strikers | Dhaka |
06-Jan-23 | 7:15 PM | Rangpur Riders vs Comilla Victorians | Dhaka |
07-Jan-23 | 2:00 PM | Dhaka Dominators vs Khulna Tigers | Dhaka |
07-Jan-23 | 7:00 PM | Fortune Barishal vs Sylhet Strikers | Dhaka |
09-Jan-23 | 2:00 PM | Comilla Victorians vs Sylhet Strikers | Dhaka |
09-Jan-23 | 7:00 PM | Chattogram Challengers vs Khulna Tigers | Dhaka |
10-Jan-23 | 2:00 PM | Fortune Barishal vs Rangpur Riders | Dhaka |
10-Jan-23 | 7:00 PM | Dhaka Dominators vs Sylhet Strikers | Dhaka |
13-Jan-23 | 2:30 PM | Chattogram Challengers vs Fortune Barishal | Chattogram |
13-Jan-23 | 7:15 PM | Khulna Tigers vs Rangpur Riders | Chattogram |
14-Jan-23 | 2:00 PM | Comilla Victorians vs Fortune Barishal | Chattogram |
14-Jan-23 | 7:00 PM | Chattogram Challengers vs Dhaka Dominators | Chattogram |
16-Jan-23 | 2:00 PM | Dhaka Dominators vs Sylhet Strikers | Chattogram |
16-Jan-23 | 7:00 PM | Comilla Victorians vs Chattogram Challengers | Chattogram |
17-Jan-23 | 2:00 PM | Khulna Tigers vs Rangpur Riders | Chattogram |
17-Jan-23 | 7:00 PM | Comilla Victorians vs Sylhet Strikers | Chattogram |
19-Jan-23 | 2:00 PM | Dhaka Dominators vs Comilla Victorians | Chattogram |
19-Jan-23 | 7:00 PM | Fortune Barishal vs Rangpur Riders | Chattogram |
20-Jan-23 | 2:30 PM | Chattogram Challengers vs Khulna Tigers | Chattogram |
20-Jan-23 | 7:15 PM | Dhaka Dominators vs Fortune Barishal | Chattogram |
23-Jan-23 | 2:00 PM | Chattogram Challengers vs Rangpur Riders | Dhaka |
23-Jan-23 | 7:00 PM | Dhaka Dominators vs Comilla Victorians | Dhaka |
24-Jan-23 | 2:00 PM | Sylhet Strikers vs Fortune Barishal | Dhaka |
24-Jan-23 | 7:00 PM | Dhaka Dominators vs Khulna Tigers | Dhaka |
27-Jan-23 | 2:30 PM | Rangpur Riders vs Sylhet Strikers | Sylhet |
27-Jan-23 | 7:15 PM | Fortune Barishal vs Chattogram Challengers | Sylhet |
28-Jan-23 | 2:00 PM | Comilla Victorians vs Khulna Tigers | Sylhet |
28-Jan-23 | 7:00 PM | Chattogram Challengers vs Sylhet Strikers | Sylhet |
30-Jan-23 | 2:00 PM | Dhaka Dominators vs Rangpur Riders | Sylhet |
30-Jan-23 | 7:00 PM | Khulna Tigers vs Sylhet Strikers | Sylhet |
31-Jan-23 | 2:00 PM | Dhaka Dominators vs Fortune Barishal | Sylhet |
31-Jan-23 | 7:00 PM | Comilla Victorians vs Khulna Tigers | Sylhet |
03-Feb-23 | 2:30 PM | Khulna Tigers vs Fortune Barishal | Dhaka |
03-Feb-23 | 7:15 PM | Dhaka Dominators vs Rangpur Riders | Dhaka |
04-Feb-23 | 2:00 PM | Comilla Victorians vs Chattogram Challengers | Dhaka |
04-Feb-23 | 7:00 PM | Sylhet Strikers vs Rangpur Riders | Dhaka |
07-Feb-23 | 2:00 PM | Dhaka Dominators vs Chattogram Challengers | Dhaka |
07-Feb-23 | 7:00 PM | Comilla Victorians vs Fortune Barishal | Dhaka |
08-Feb-23 | 2:00 PM | Sylhet Strikers vs Khulna Tigers | Dhaka |
08-Feb-23 | 7:00 PM | Chattogram Challengers vs Rangpur Riders | Dhaka |
10-Feb-23 | 2:30 PM | Comilla Victorians vs Rangpur Riders | Dhaka |
10-Feb-23 | 7:15 PM | Fortune Barishal vs Khulna Tigers | Dhaka |
12-Feb-23 | 2:00 PM | Eliminator (3rd Position VS 4th Position) | Dhaka |
Qualifier Round | |||
12-Feb-23 | 7:00 PM | 1st Qualifier (1st Position VS 2nd Position) | Dhaka |
13-Feb-23 | Reserve Day | ||
14-Feb-23 | 7:00 PM | 2nd Qualifier (Looser of 1st Qualifier VS Winner of Eliminator Match) | Dhaka |
15-Feb-23 | Reserve Day | ||
16-Feb-23 | 7:00 PM | BPL Final Match 2023 | Dhaka |
BPL 2023 Venues
BPL teams represent seven cities in Bangladesh. This year the teams will play in different venues in three cities in Bangladesh. The following are the venues for BPL 2023.
- Sher-e-Bangla National Stadium, Dhaka
- Zahur Ahmed Chowdhury Stadium, Chattogram
- Sylhet International Cricket Stadium, Sylhet
Frequently Asked Questions
Which Team is Most Successful in BPL?
The BPL is one of the professional cricket leagues in Bangladesh. It is the 16th most-attended premier league in the world. Among the seven teams, Comilla Victorians and Dhaka Dominators are the most successful teams having three winning titles each.
How Many Matches are in BPL?
No. of matches depends on the number of teams. BPL consists of seven teams that play 46 matches to win the tournament. The entire tournament is played in T20 format.
Final Lines
Bangladesh Premier League will start soon. The BCB authorities and BPL governing body have released the final schedule of the BPL 2023 Schedule and Time table. Cricket fans look forward to catching the BPL live-action in the stadiums or through TV broadcasts. Take time out of your daily routine to witness the biggest cricketing event happening in Bangladesh.