Indian Premier League (IPL) is ready to fill the grounds with a crowd. Are you an IPL fan and looking for IPL 2023 updates? Hence, this article is about TATA IPL 2023 Schedule and Fixtures. In addition, there are also all match locations and timetables that every IPL fan wants to know.
You will also get to know the details of the venues, teams, and starting date of the IPL 2023, along with the expected auction date of the players later in the article. So, keep reading.
TATA IPL 2023 | Schedule & Fixture Details of All Matches
IPL 2023 (IPL sixteenth) is the 16th season of IPL. Moreover, the Indian Premier League is one of the most extensive and money-rich professional men’s T20 cricket tournaments with fans worldwide.
Moreover, world-class cricket players worldwide participate in this fantastic cricket league. Therefore, you can buy IPL 2023 tickets to watch IPL in the stadium or watch IPL 2023 live streaming to enjoy IPL big matches.
Furthermore, IPL becomes more entertaining by adding two new teams to the tournament. The Indian Premier League has been playing every year since 2008 with eight teams. Therefore, the IPL 2023 season will be more exciting and enjoyable because of the addition of two new teams in IPL 2022.
Two fans’ favorite teams of IPL end at the last of the points table in the IPL 2022. Hence, two new IPL teams Lucknow SuperGiants and Gujarat Titans, put more competition in the league. An increase in IPL teams also increased the number of IPL matches. Thus, you will see a total of 74 matches in the IPL 2023. Moreover, you will see 84 matches in the IPL 2025.
IPL 2023 Complete Schedule
Match No. | Match Date | Match Day | Match Time | Home Team | Away Team | Venue |
1 | 31-Mar-23 | Fri | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 01-Apr-23 | Sat | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | 01-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | 02-Apr-23 | Sun | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 02-Apr-23 | Sun | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | 03-Apr-23 | Mon | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | 04-Apr-23 | Tue | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | 05-Apr-23 | Wed | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 06-Apr-23 | Thu | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | 07-Apr-23 | Fri | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 08-Apr-23 | Sat | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | 08-Apr-23 | Sat | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | 09-Apr-23 | Sun | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 09-Apr-23 | Sun | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 10-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 11-Apr-23 | Tue | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | 12-Apr-23 | Wed | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 13-Apr-23 | Thu | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | 14-Apr-23 | Fri | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | 15-Apr-23 | Sat | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 15-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 16-Apr-23 | Sun | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 16-Apr-23 | Sun | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 17-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 18-Apr-23 | Tue | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 19-Apr-23 | Wed | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 20-Apr-23 | Thu | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 20-Apr-23 | Thu | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 21-Apr-23 | Fri | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 22-Apr-23 | Sat | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 22-Apr-23 | Sat | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | 23-Apr-23 | Sun | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | 23-Apr-23 | Sun | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 24-Apr-23 | Mon | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 25-Apr-23 | Tue | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 26-Apr-23 | Wed | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 27-Apr-23 | Thu | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | 28-Apr-23 | Fri | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 29-Apr-23 | Sat | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 29-Apr-23 | Sat | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 30-Apr-23 | Sun | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | 30-Apr-23 | Sun | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 01-May-23 | Mon | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 02-May-23 | Tue | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 03-May-23 | Wed | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | 04-May-23 | Thu | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 04-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 05-May-23 | Fri | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 06-May-23 | Sat | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 06-May-23 | Sat | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 07-May-23 | Sun | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 07-May-23 | Sun | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 08-May-23 | Mon | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | 09-May-23 | Tue | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 10-May-23 | Wed | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 11-May-23 | Thu | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 12-May-23 | Fri | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 13-May-23 | Sat | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 13-May-23 | Sat | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | 14-May-23 | Sun | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 14-May-23 | Sun | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 15-May-23 | Mon | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 16-May-23 | Tue | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 17-May-23 | Wed | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 18-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 19-May-23 | Fri | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 20-May-23 | Sat | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 20-May-23 | Sat | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 21-May-23 | Sun | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 21-May-23 | Sun | 19:30 | Royal Challengers Bangalore | Bengaluru |
IPL 2023 Teams
IPL 2023 participants’ teams are listed below.
1. Kolkata Knight riders
2. Kings XI Punjab
3. Delhi Capitals
4. Royal challengers Bangalore
5. Mumbai Indians
6. Lucknow Super Giants
7. Chennai Super Kings
8. Sunrisers Hyderabad
9. Gujarat Titans
10. Rajasthan Royals
IPL 2023 Start Date
IPL administrator Board of Control for Cricket in India (BCCI) has not yet announced the final date for the sixteenth season of IPL (IPL 2023). IPL 2023 is scheduled to start in the last week of March. The final is scheduled for the End of May.
We will update the schedule once BCCI officially announces IPL 2023 start date and schedule. Keep visiting crickist.com to get the latest IPL 2023 updates. You can also read about the expected IPL 2023 Auction Date.
IPL 2023 Schedule, Fixtures, and Venues
IPL 2023 is planned to play all games inside India. In IPL 2023, BCCI and IPL management followed the home and away concept. Therefore, every team can play in front of their home crowd. Hence, below are the IPL 2023 Schedule, Fixtures, IPL Venues, and all matches located in India.
IPL 2023 Schedule PDF Download
IPL 2023 Schedule PDF is available at Crickist.com; Click Here and download IPL 2023 Schedule PDF.
FAQs
Will IPL 2023 have 10 teams?
Indian Premier League (IPL 2023) is scheduled between the last week of March, and the final will be played at the end of May. IPL is played annually with 8 teams, But BCCI has added two new teams in IPL 2022. Therefore, IPL 2023 will have 10 teams and 74 matches.
What is TBD in cricket?
TBD means to be declared, and TBA means to be Announced; you may have witnessed TBD and TBA written in cricket schedules. This means details are not available to announce yet and will be updated once decided.
Summary
The IPL 2023 schedule is much awaited, and Fans are waiting for BCCI to announce the IPL 2023 schedule so they can book IPL 2023 tickets to watch IPL 2023 live or watch IPL 2023 live streaming to watch their favorite players playing in the IPL 2023. Therefore, this article has discussed the details of the IPL 2023 schedule, IPL 2023 teams, IPL 2023 venues, and fixtures. Furthermore, this article has discussed the IPL 2023 all matches in India.