Asia Cup is a prestigious cricket tournament in the continent featuring the best cricket teams competing against each other. Over the years, many great batsmen come to the forefront and have gone on to become the Asia Cup Highest Run Scorer List of All Time.
Being the highest run scorer is a heavy-duty record that only skillful batsmen can achieve. Asia Cup being the only continental platform has paved the way for world-class batters from Pakistan, India, Bangladesh, Sri Lanka, and Afghanistan to tackle the ball and put on a great show for the spectators.
This article has elaborated on the best batsmen known for their magnificent batting skills throughout the Asia Cup history. In this article, you will learn about Asia Cup Highest Run Scorers from 1984 to 2022.
Who is the Leading Run Scorer in the Asia Cup?
The Asia Cup is held every two years between teams from Asia and is played in two formats – T20 and ODI. It was initiated in 1984 and has completed 15 editions.
Sanath Jayasuriya of Sri Lanka stands tall as the leading run-scorer in the Asia Cup, amassing an impressive 1,220 runs in 25 matches at an average of 48.80 and a strike rate of 102.52. His extraordinary performances include six centuries and three fifties, leaving an indelible mark on the prestigious tournament.
Excited for Asia Cup 2023, get your tickets here Asia Cup 2023 Tickets Online Booking – Complete Tickets Guide
This year Asia Cup 2023 will be the 16th edition beginning on Aug 31, 2023, to Sun, Sep 17, 2023. Before that, let’s check out who is honored for securing the most runs in Asia Cup history.
Asia Cup Highest Run Scorer 2022
In 2022, Muhammad Rizwan from Pakistan secured the top position for being the highest run scorer by making the most runs of 281. Virat Kohli survives at the second-highest position.
PLAYER | MAT | RUNS | HS | AVE | BF | SR | 100 | 50 | 4S | 6S |
Mohammad Rizwan (PAK) | 6* | 281 | 78* | 56.2 | 239 | 117.57 | 0 | 3 | 21 | 6 |
Virat Kohli (INDIA) | 5 | 276 | 122* | 92 | 187 | 147.59 | 1 | 2 | 20 | 11 |
Ibrahim Zadran (AFG) | 5 | 196 | 64* | 65.33 | 188 | 104.25 | 0 | 1 | 14 | 4 |
Bhanuka Rajapaksa (SL) | 6* | 191 | 71* | 47.75 | 128 | 149.21 | 0 | 1 | 15 | 9 |
P Nissanka (SL) | 6* | 173 | 55* | 34.6 | 150 | 115.33 | 0 | 2 | 15 | 5 |
Kusal Mendis (SL) | 6* | 155 | 60 | 25.83 | 99 | 156.56 | 0 | 2 | 10 | 9 |
Rahmanullah Gurbaz (AFG) | 5 | 152 | 84 | 30.4 | 93 | 163.44 | 0 | 1 | 8 | 12 |
Suryakumar Yadav (INDIA) | 5 | 139 | 68* | 34.75 | 85 | 163.52 | 0 | 1 | 10 | 8 |
Rohit Sharma (INDIA) | 4 | 133 | 72 | 33.25 | 88 | 151.13 | 0 | 1 | 10 | 8 |
KL Rahul (INDIA) | 5 | 132 | 62 | 26.4 | 108 | 122.22 | 0 | 1 | 8 | 6 |
Asia Cup Highest Run Scorer All Time Year Wise
This section will discuss the highest runs made by the batters in the Asia Cup history from 1984 to 2022.
1984 Asia Cup Highest Run Scorer:
In the Asia Cup inaugural edition, India’s Surinder Khanna topped the list of the most runs by hitting 107 runs in the score chart. He is known to be the only player to score more than 100 runs in the three-team competition.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Surinder Khanna | 2 | 2 | 107 | 107 | 75.88 | 56 | 0 | 2 | 9 | 2 |
Zaheer Abbas | 2 | 2 | 74 | 37 | 65.48 | 47 | 0 | 0 | 3 | 2 |
Roy Dias | 2 | 2 | 62 | 62 | 50.81 | 57* | 0 | 1 | 1 | 0 |
Mohsin Khan | 2 | 2 | 62 | 31.71 | 31 | 35 | 0 | 0 | 3 | 0 |
Ghulam Parkar | 2 | 2 | 54 | 54 | 43.9 | 32* | 0 | 0 | 5 | 0 |
1986 Asia Cup Highest Run Scorer
Arjuna Ranatunga from Sri Lanka bagged the most runs in the second edition of the Asia Cup. He made 105 runs with one half-century.
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 105 | 52.5 | 92.1 | 57 | 0 | 1 |
Javed Miandad | 3 | 3 | 0 | 91 | 30.33 | 61.48 | 67 | 0 | 1 |
Mohsin Khan | 3 | 3 | 0 | 74 | 24.66 | 64.91 | 39 | 0 | 0 |
Brendon Kuruppu | 3 | 3 | 0 | 67 | 22.33 | 59.29 | 34 | 0 | 0 |
Aravinda de Silva | 3 | 2 | 0 | 64 | 32 | 66.66 | 52 | 0 | 1 |
Shaheedur Rahman | 2 | 2 | 0 | 62 | 31 | 57.41 | 37 | 0 | 0 |
1988 Asia Cup Highest Run Scorer
Former Pakistani batter, Ijaz Ahmed hit the list of highest run scorers in the Asia Cup third edition. In three matches, he secured 192 runs with one century and one half-century.
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 0 |
Ijaz Ahmed | 3 | 3 | 1 | 192 | 96 | 103.78 | 124* | 1 | 1 | 0 |
Navjot Sidhu | 4 | 4 | 1 | 179 | 59.66 | 77.82 | 76 | 0 | 3 | 0 |
Moin-ul-Atiq | 2 | 2 | 0 | 143 | 71.5 | 79 | 105 | 1 | 0 | 0 |
Athula Samarasekera | 4 | 4 | 1 | 140 | 46.66 | 75.67 | 66 | 0 | 1 | 0 |
Aravinda de Silva | 4 | 3 | 0 | 135 | 45 | 107.14 | 69 | 0 | 1 | 0 |
1990/91 Asia Cup Highest Run Scorer
Sri Lanka’s batsmen again appeared at the top position of making the most runs in the fourth edition of the Asia Cup. He made 166 runs with two half-centuries. He is followed by Navjot Singh Sidhu, who secured 144 runs.
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 166 | 83 | 73.45 | 64* | 0 | 2 |
Navjot Singh Sidhu | 3 | 3 | 1 | 144 | 72 | 81.45 | 104* | 1 | 0 |
Aravinda de Silva | 3 | 3 | 0 | 126 | 42 | 120 | 89 | 0 | 1 |
Athar Ali Khan | 2 | 2 | 1 | 122 | 122 | 71.34 | 78* | 0 | 1 |
Sanjay Manjrekar | 3 | 3 | 2 | 112 | 112 | 65.88 | 75* | 0 | 1 |
Abdul Qadir | 3 | 3 | 6 | 26 | 17 | 3.92 | 3/27 | 0 | 0 |
1995 Asia Cup Highest Run Scorer
The 1995 edition of the Asia Cup brings Sachin Tendulkar to the list of highest run scorers in the Asia Cup. He hit 205 runs in the tournament and became the first-ever batsman to score 200 or more runs in a single edition of the competition. Navjot Singh Sidhu and Pakistan’s Inzamam-ul-Haq follow Tendulkar.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sachin Tendulkar | 4 | 4 | 205 | 68.33 | 109.62 | 112* | 1 | 0 | 30 | 2 |
Navjot Singh Sidhu | 4 | 4 | 197 | 98.5 | 80.4 | 84* | 0 | 3 | 19 | 0 |
Inzamam-ul-Haq | 3 | 3 | 190 | 95 | 86.75 | 88 | 0 | 2 | 11 | 3 |
Sanath Jayasuriya | 4 | 4 | 134 | 33.5 | 87.01 | 51 | 0 | 1 | 20 | 1 |
Manoj Prabhakar | 4 | 4 | 122 | 40.66 | 64.89 | 60 | 0 | 2 | 12 | 0 |
1997 Asia Cup Highest Run Scorer
In the 6th edition of the Asia Cup in 1997, Arjun Ranatunga became the highest run-scorer for the third time. He played 4 matches and scored 272 runs in 1 century and 2 fifties.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Arjuna Ranatunga | 4 | 4 | 272 | 136 | 88.02 | 131* | 1 | 2 | 29 | 3 |
Marvan Atapattu | 4 | 4 | 255 | 85 | 73.91 | 84* | 0 | 3 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 204 | 51 | 115.25 | 108 | 1 | 1 | 23 | 6 |
Mohammad Azharuddin | 4 | 3 | 185 | 185 | 82.22 | 81* | 0 | 2 | 8 | 4 |
Athar Ali Khan | 3 | 3 | 157 | 52.33 | 62.3 | 82 | 12/30 | 1 | 17 | 2 |
2000 Asia Cup Highest Run Scorer
In Asia Cup 2000, Mohammad Yousuf was the second Pakistan batsman to be ranked as the highest run-scorer. He hit 295 runs at an average of more than 147 in four matches.
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Mohammad Yousuf | 4 | 4 | 295 | 147.5 | 73.75 | 100* | 1 | 2 | 23 | 4 |
Marvan Atapattu | 4 | 4 | 245 | 81.66 | 72.27 | 100 | 1 | 1 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 183 | 45.75 | 87.55 | 105 | 1 | 0 | 23 | 0 |
Inzamam-ul-Haq | 4 | 4 | 175 | 87.5 | 109.37 | 75* | 0 | 2 | 16 | 3 |
Sourav Ganguly | 3 | 3 | 156 | 78 | 92.85 | 135* | 1 | 0 | 9 | 7 |
2004 Asia Cup Highest Run Scorer
Pakistani batsman Shoaib Malik bagged the honor of securing the most runs in the Asia Cup 2004. He was the third Pakistani batsman to top the highest run scorers list by scoring 316 runs. Sanath Jayasuriya and Sachin Tendulkar came after him.
Player | Matches | Runs | SR | 4s | 6s |
Shoaib Malik | 5 | 316 | 100.32 | 36 | 3 |
Sanath Jayasuriya | 5 | 293 | 91.85 | 29 | 2 |
Sachin Tendulkar | 6 | 281 | 72.42 | 30 | 2 |
Sourav Ganguly | 6 | 244 | 60.55 | 20 | 4 |
Avishka Gunawardene | 6 | 227 | 59.89 | 21 | 1 |
2008 Asia Cup Highest Run Scorer
The ninth edition of the Asia Cup will always remember Sri Lanka’s batter Sanath Jayasuriya as the highest run scorer. He made 378 runs by scoring 2 centuries and one half-century.
Player | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sanath Jayasuriya | 5 | 0 | 378 | 75.6 | 126 | 130 | 2 | 1 | 44 | 16 |
Suresh Raina | 6 | 1 | 372 | 74.4 | 110.38 | 116* | 2 | 2 | 34 | 11 |
Virender Sehwag | 5 | 0 | 348 | 69.6 | 143.8 | 119 | 1 | 2 | 49 | 10 |
Kumar Sangakkara | 6 | 0 | 345 | 57.5 | 99.13 | 121 | 3 | 0 | 44 | 2 |
MS Dhoni | 5 | 2 | 327 | 109 | 91.34 | 109* | 1 | 2 | 19 | 8 |
2010 Asia Cup Highest Run Scorer
In the Asia Cup 2010, Pakistan all-rounder Shahid Afridi made the most runs. He played in 3 matches and hit 265 runs in the scorecard. He was followed by India’s Gautam Gambhir and Sri Lanka’s Kumar Sangakkara.
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Shahid Afridi | 3 | 3 | 265 | 88.33 | 164.6 | 27 | 12 |
Gautam Gambhir | 4 | 4 | 203 | 50.75 | 82.86 | 17 | 1 |
Kumar Sangakkara | 4 | 4 | 184 | 46 | 72.73 | 20 | – |
MS Dhoni | 4 | 4 | 173 | 57.67 | 79 | 13 | 3 |
Mahela Jayawardene | 4 | 4 | 161 | 53.67 | 87.03 | 15 | 1 |
2012 Asia Cup Highest Run Scorer
In the 11th edition of the Asia Cup, Virat Kohli appeared as the highest run-scorer. He made 2 centuries and 1 fifty securing a total of 357 runs.
Player | Matches | Run | Average | SR | HS | 100s | 50s |
Virat Kohli | 3 | 357 | 119 | 102 | 183 | 2 | 1 |
Tamim Iqbal | 4 | 253 | 63.25 | 80.831 | 70 | 0 | 4 |
Mohammad Hafeez | 4 | 245 | 61.25 | 67.867 | 105 | 1 | 1 |
Shakib Al Hasan | 4 | 237 | 59.25 | 110.233 | 68 | 0 | 3 |
Nasir Jamshed | 4 | 193 | 48.25 | 96.02 | 112 | 1 | 1 |
2014 Asia Cup Highest Run Scorer
Sri Lanka’s Lahiru Thirimanne was the highest run-scorer in the 12th edition of the Asia Cup. He scored 279 runs in 5 games with the help of 2 centuries. Pakistan’s Umar Akmal and Sri Lanka’s Kumar Sangakkara came second and third on the list.
Player | Matches | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Lahiru Thirimanne | 5 | 279 | 0 | 55.8 | 79.94 | 102 | 2 | 0 | 31 | 2 |
Umar Akmal | 5 | 253 | 0 | 84.33 | 110.48 | 102* | 1 | 2 | 23 | 6 |
Kumar Sangakkara | 5 | 248 | 0 | 49.6 | 96.49 | 103 | 1 | 2 | 26 | 2 |
Ahmed Shehzad | 5 | 228 | 0 | 45.6 | 80 | 103 | 1 | 1 | 30 | 1 |
Anamul Haque | 4 | 227 | 0 | 56.75 | 68.16 | 100 | 1 | 1 | 13 | 8 |
2016 Asia Cup Highest Run Scorer
In 2016, the Asia Cup was played in T20 format for the first time in history. Sabbir Rahman became the first player from Bangladesh to make the most runs in the Asia Cup 13th edition. He will be remembered for scoring 176 runs in 5 games.
Player | Innings | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Sabbir Rahman | 5 | 176 | 1 | 44 | 123.94 | 80 | 0 | 1 | 15 | 5 |
Virat Kohli | 4 | 153 | 2 | 76.5 | 110.86 | 56* | 0 | 1 | 20 | 0 |
Dinesh Chandimal | 4 | 149 | 0 | 37.25 | 109.55 | 58 | 0 | 2 | 19 | 2 |
Rohit Sharma | 5 | 138 | 0 | 27.6 | 132.69 | 83 | 0 | 1 | 17 | 4 |
Tillakaratne Dilshan | 4 | 132 | 1 | 44 | 121.1 | 75* | 0 | 1 | 18 | 4 |
2018 Asia Cup Highest Run Scorer
India’s Shikhar Dhawan was the highest run-scorer in the Asia Cup 2018. He hit 342 runs in 5 games. Rohit Sharma and Mushifur Rahim followed him.
Player | Innings | Runs | Average | SR | HS |
Shikhar Dhawan | 5 | 342 | 68.4 | 102.08 | 127 |
Rohit Sharma | 5 | 317 | 105.66 | 93.51 | 111* |
Mushfiqur Rahim | 5 | 302 | 60.4 | 81.18 | 144 |
Mohammad Shahzad | 5 | 268 | 53.6 | 83.23 | 124 |
Hashmatullah Shahidi | 5 | 263 | 65.75 | 72.25 | 97* |
2022 Asia Cup Highest Run Scorer
In the latest edition of Asia Cup 2022, Pakistan’s batsman scored 281 runs with the help of 3 fifties in 6 innings. Virat Kohli and Ibrahim Zadran came after him.
Player | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Mohammad Rizwan | 6 | 1 | 281 | 56.2 | 117.57 | 78* | 0 | 3 | 21 | 6 |
Virat Kohli | 5 | 2 | 276 | 92 | 147.59 | 122* | 1 | 2 | 20 | 11 |
Ibrahim Zadran | 5 | 2 | 196 | 65.33 | 104.25 | 64* | 0 | 1 | 14 | 4 |
Bhanuka Rajapaksa | 6 | 2 | 191 | 47.75 | 149.21 | 71* | 0 | 1 | 15 | 9 |
Pathum Nissanka | 5 | 1 | 173 | 34.6 | 115.33 | 55* | 0 | 2 | 15 | 5 |
Year-Wise Asia Cup Highest Run Scorer
The following is the list of the top scorers in the Asia Cup from the first to the last edition.
Edition | Year | Player | Team | Runs |
1st | 1984 | Surinder Khanna | India | 107 |
2nd | 1986 | Arjuna Ranatunga | Sri Lanka | 105 |
3rd | 1988 | Ijaz Ahmed | Pakistan | 192 |
4th | 1990–91 | Arjuna Ranatunga | Sri Lanka | 166 |
5th | 1995 | Sachin Tendulkar | India | 205 |
6th | 1997 | Arjuna Ranatunga | Sri Lanka | 272 |
7th | 2000 | Yousuf Youhana | Pakistan | 295 |
8th | 2004 | Shoaib Malik | Pakistan | 316 |
9th | 2008 | Sanath Jayasuriya | Sri Lanka | 378 |
10th | 2010 | Shahid Afridi | Pakistan | 265 |
11th | 2012 | Virat Kohli | India | 357 |
12th | 2014 | Lahiru Thirimanne | Sri Lanka | 279 |
13th | 2016 | Sabbir Rahman | Bangladesh | 176 |
14th | 2018 | Shikhar Dhawan | India | 342 |
15th | 2022 | Mohammad Rizwan | PAK | 281 |
Asia Cup Highest Run Scorer (ODI format)
Sri Lanka’s skipper Sanath Jayasuriya topped the list of Asia Cup Highest run Scorer in the ODI format. In his Asia Cup career, he has scored 1220 runs with 6 centuries and 3 fifties in 25 matches.
Player | Team | Matches | Inns | Runs | HS | Ave | SR | 100 | 50 |
Sanath Jayasuriya | Sri Lanka | 25 | 24 | 1220 | 130 | 53.04 | 102.52 | 6 | 3 |
Kumar Sangakkara | Sri Lanka | 24 | 23 | 1075 | 121 | 48.86 | 84.51 | 4 | 8 |
Sachin Tendulkar | India | 23 | 21 | 971 | 114 | 51.1 | 85.47 | 2 | 7 |
Shoaib Malik | Pakistan | 17 | 15 | 786 | 143 | 65.5 | 90.65 | 3 | 3 |
Rohit Sharma | India | 22 | 21 | 745 | 111* | 46.56 | 84.94 | 1 | 6 |
Arjuna Ranatunga | Sri Lanka | 19 | 19 | 741 | 131* | 57 | 82.79 | 1 | 6 |
Mushfiqur Rahim | Bangladesh | 21 | 21 | 699 | 144 | 36.78 | 84.52 | 2 | 2 |
Mahela Jayawardene | Sri Lanka | 28 | 26 | 674 | 78 | 29.3 | 87.64 | 0 | 7 |
MS Dhoni | India | 19 | 16 | 648 | 109* | 64.8 | 87.68 | 1 | 3 |
Aravinda de Silva | Sri Lanka | 24 | 22 | 645 | 96* | 32.25 | 83.44 | 0 | 4 |
Marvan Atapattu | Sri Lanka | 13 | 12 | 642 | 100 | 64.2 | 71.09 | 1 | 6 |
Virat Kohli | India | 11 | 10 | 613 | 183 | 61.3 | 97.14 | 3 | 1 |
Inzamam-ul-Haq | Pakistan | 15 | 13 | 591 | 88 | 59.1 | 89.27 | 0 | 6 |
Gautam Gambhir | India | 13 | 13 | 573 | 100 | 44.07 | 89.95 | 1 | 5 |
Suresh Raina | India | 13 | 13 | 547 | 116* | 60.77 | 113.95 | 2 | 3 |
Younis Khan | Pakistan | 14 | 13 | 546 | 144 | 49.63 | 100.55 | 2 | 3 |
Shikhar Dhawan | India | 9 | 9 | 534 | 127 | 59.33 | 91.43 | 2 | 2 |
Shahid Afridi | Pakistan | 23 | 21 | 532 | 124 | 35.46 | 140.74 | 2 | 1 |
Navjot Singh Sidhu | India | 14 | 12 | 530 | 104* | 66.25 | 77.71 | 1 | 6 |
Tamim Iqbal | Bangladesh | 13 | 13 | 519 | 70 | 43.25 | 81.34 | 0 | 6 |
Here is our guide on 15 Top Apps to Watch Asia Cup 2023 Online Free
Asia Cup Highest Run Scorer (T20I format)
The following is the list of Asia Cup’s highest run scorers in T20I format. Muhammad Rizwan.
Player | Team | Matches | Runs | HS | Ave | SR | 100 | 50 |
Mohammad Rizwan | Pakistan | 6 | 281 | 78* | 56.2 | 117.57 | 0 | 3 |
Virat Kohli | India | 5 | 276 | 122* | 92 | 147.59 | 1 | 2 |
Ibrahim Zadran | Afghanistan | 5 | 196 | 64* | 65.33 | 104.25 | 0 | 1 |
Bhanuka Rajapaksa | Sri Lanka | 6 | 191 | 71* | 47.75 | 149.21 | 0 | 1 |
Pathum Nissanka | Sri Lanka | 6 | 173 | 55* | 34.6 | 115.33 | 0 | 2 |
Kusal Mendis | Sri Lanka | 6 | 155 | 60 | 25.83 | 156.56 | 0 | 2 |
Rahmanullah Gurbaz | Afghanistan | 5 | 152 | 84 | 30.4 | 163.44 | 0 | 1 |
Suyarkumar Yadav | India | 5 | 139 | 68* | 34.75 | 163.52 | 0 | 1 |
Rohit Sharma | India | 4 | 133 | 72 | 33.25 | 151.13 | 0 | 1 |
KL Rahul | India | 5 | 132 | 62 | 26.4 | 122.22 | 0 | 1 |
Dasun Shanaka | Sri Lanka | 6 | 111 | 45 | 22.2 | 138.75 | 0 | 0 |
Iftikhar Ahmed | Pakistan | 6 | 105 | 32 | 26.25 | 100.96 | 0 | 0 |
Fakhar Zaman | Pakistan | 6 | 96 | 53 | 16 | 103.22 | 0 | 1 |
Hazratullah Zazai | Afghanistan | 5 | 93 | 37* | 23.25 | 102.19 | 0 | 0 |
Mohammad Nawaz | Pakistan | 6 | 79 | 42 | 15.8 | 143.63 | 0 | 0 |
Mosaddek Hossain | Bangladesh | 2 | 72 | 48* | – | 180 | 0 | 0 |
Najibullah Zadran | Afghanistan | 5 | 72 | 43* | 24 | 171.42 | 0 | 0 |
Babar Azam | Pakistan | 6 | 68 | 30 | 11.33 | 107.93 | 0 | 0 |
Chamika Karunaratne | Sri Lanka | 6 | 66 | 31 | 33 | 103.12 | 0 | 0 |
Wanindu Hasaranga | Sri Lanka | 6 | 66 | 36 | 22 | 150 | 0 | 0 |
Top 5 All-Time Asia Cup Run Scorers
Leading run-scorers of all time in the Asia Cup:
- Sanath Jayasuriya (Sri Lanka) – 1220 runs
- Kumar Sangakkara (Sri Lanka) – 1075 runs
- Sachin Tendulkar (India) – 971 runs
- Mohammad Yousuf (Pakistan) – 838 runs
- Mahela Jayawardene (Sri Lanka) – 799 runs
Get all the details on Asia Cup 2023 Final Live Streaming – Watch Final Match for Free
Frequently Asked Questions
Which Team Scored the Highest Score in the Asia Cup?
Pakistan made the highest scores in the ODI format in the Asia Cup 2010 by scoring 385/7 against Bangladesh. India came in the second position with a score of 374/7 against Hong Kong during the Asia Cup 2008 edition.
Who Scored the Most Runs in Asia Cup ODI T20?
Sanath Jayasuriya scored the most runs in the Asia Cup ODI format and became the first in Asia Cup Highest run Scorer in the ODI format. In his Asia Cup career, he has scored 1220 runs with 6 centuries and 3 fifties in 25 matches. Muhammad Rizwan scored the most runs in Asia Cup T20I scoring 281 runs.
Who is the Best Team in the Asia Cup?
India is the best team in the Asia Cup as it has won the title seven times. Sri Lanka comes after it by securing the Asia Cup five teams. Pakistan has won the title twice only.
Summary
Many batsmen have made several records for making the most runs in Asia Cup history. This guide has a complete list of Asia Cup Highest Run Scorer. I hope this guide has helped you in keeping in touch with your favorite batsmen’s performance.
Roy Tipu is a cricket enthusiast and one of the founders of Crickist, a website that covers the latest news, analysis, and opinions on cricket. He is passionate about the sport and has been following it since his childhood. He has played cricket at various levels, from school to club, and has a wealth of personal experience and knowledge on the game.
As the content manager of Crickist, Roy Tipu oversees all aspects of content creation and distribution. He plans, executes, and monitors the content strategy and social media presence of the website. He also writes articles, reviews, and editorials on various topics related to cricket, such as players, teams, tournaments, records, and controversies. He is known for his insightful and engaging style of writing, which attracts and retains a loyal audience of cricket fans.
Roy Tipu has a degree in journalism and mass communication from the University of Punjab. He has also completed several courses and certifications on digital marketing, SEO, and content writing. He has worked as a freelance writer and editor for several cricket websites and magazines before launching Crickist with his partners in 2022.
Roy Tipu is based in Lahore, Pakistan, where he lives with his wife and two children. He enjoys watching and playing cricket, reading books, and traveling in his spare time. He is also active on social media platforms, such as Twitter, Facebook, and Instagram, where he shares his views and interacts with his followers.