CSK is a famous IPL team with a huge fan following. Chennai Super Kings is the most successful IPL team with four IPL titles after five-time winner Mumbai Indians. Therefore, This article will discuss Chennai Super Kings IPL 2023 Squad, Stats, Records, Captain, and Net Worth. Chennai Super Kings is ranked number two in the IPL most title winners list. M. A. Chidambaram Stadium is the home ground of Chennai Super Kings.
The Chennai franchise was established in 2008 and played its first IPL season in IPL 2008. Moreover, the owners of CSK were involved in the IPL 2013 betting case, and CSK was suspended for two years in the IPL. Major Stakeholders of CSK are Chennai Super Kings Ltd and India Cements. After suspension, CSK came back strongly and won the 2018 IPL. In Addition, Chennai Super Kings has the record of playing most playoffs and final matches with the most winning percentages.
Chennai Super Kings in IPL
The Chennai Super Kings is one of the Richest IPL Franchises and is ranked second most IPL title winners with the most match-winning percentages (59%). Moreover, CSK has been a part of the Indian Premier League since 2008. Owners of CSK were involved in the IPL 2013 betting case, and CSK faced a two-year suspension from the IPL. When it comes to the color of IPL Jerseys, the CSK kit is yellow color.
Chennai Super Kings Net Worth
Chennai Super Kings is considered one of the most impactful teams in the tournament. Moreover, CSK is one of the wealthiest teams in the IPL. CSK’s Net Worth is approximately 736 crore INR.
You can also read the following: Mumbai Indians IPL 2023 Squad
Chennai Super Kings Administration and Support Staff in IPL
Below are the details of Chennai Super Kings IPL Administration and Support Staff.
Position | Name |
Owner | N. Srinivasan |
CEO | Kasinath Viswanathan |
Team manager | Russell Radhakrishnan |
Consultant | Sundar Raman |
Head coach | Stephen Fleming |
Batting coach | Michael Hussey |
Bowling coach | Lakshmipathy Balaji |
Fielding coach | Rajiv Kumar |
Physio | Tommy Simsek |
Physical trainer | Greg King |
Chennai Super Kings IPL Stats and Records
Below are the Chennai Super King’s stats and winning percentage in all IPL seasons.
Year | Played | Wins | Losses | Tied | NR | Win % | Position |
2008 | 16 | 9 | 7 | 0 | 0 | 56.25 | 2/8 |
2009 | 15 | 8 | 6 | 0 | 1 | 53.33 | 4/8 |
2010 | 16 | 9 | 6 | 1 | 0 | 59.38 | 1/8 |
2011 | 16 | 11 | 5 | 0 | 0 | 68.75 | 1/10 |
2012 | 19 | 10 | 8 | 0 | 1 | 52.63 | 2/9 |
2013 | 18 | 12 | 6 | 0 | 0 | 66.67 | 2/9 |
2014 | 16 | 10 | 6 | 0 | 0 | 62.5 | 3/8 |
2015 | 17 | 10 | 7 | 0 | 0 | 58.82 | 2/8 |
2016 | Suspended | ||||||
2017 | Suspended | ||||||
2018 | 16 | 11 | 5 | 0 | 0 | 68.75 | 1/8 |
2019 | 17 | 10 | 7 | 0 | 0 | 58.82 | 2/8 |
2020 | 14 | 6 | 8 | 0 | 0 | 42.85% | 7/8 |
2021 | 16 | 11 | 5 | 0 | 0 | 68.75% | 1/8 |
2022 | 14 | 4 | 10 | 0 | 0 | 28.57% | 9/10 |
Chennai Super Kings Performance in IPL History
Below is the CSK performance in all seasons of IPL.
Year | League standing | Final standing |
2008 | 3rd out of 8 | Runners-up |
2009 | 2nd out of 8 | Semi-finalists |
2010 | 3rd out of 8 | Champions |
2011 | 2nd out of 10 | Champions |
2012 | 4th out of 9 | Runners-up |
2013 | 1st out of 9 | Runners-up |
2014 | 3rd out of 8 | Playoffs |
2015 | 1st out of 8 | Runners-up |
2016 | Suspended | |
2017 | Suspended | |
2018 | 2nd out of 8 | Champions |
2019 | 2nd out of 8 | Runners-up |
2020 | 7th out of 8 | League stage |
2021 | 2nd out of 8 | Champions |
2022 | 9th out of 10 | League Stage |
Chennai Super Kings Captain in the IPL
Every IPL team selects a team captain with a strong background and an international cricket career. MS Dhoni is one of the best captains in the history of Indian Cricket. Moreover, MS Dhoni is the captain of Chennai Super Kings in the IPL, and there is a concern about Dhoni playing IPL 2023. With 4 IPL titles, MS Dhoni is the most successful captain of the IPL after Rohit Sharma.
Chennai Super Kings Squad for IPL 2023
Chennai Super Kings have 25 players on the contract. Moreover, Below is the Chennai Super Kings Squad for IPL 2023. Player names with bold letters indicate players with international caps.
Name | Nationality | Age | Batting style | Bowling style | Year Signed |
Captain | |||||
MS Dhoni | India | age 41 | Right-handed | Right-arm medium | 2018 |
Batters | |||||
Ruturaj Gaikwad | India | age 25 | Right-handed | Right-arm off-break | 2019 |
Devon Conway | New Zealand | age 31 | Left-handed | Right-arm medium | 2022 |
Hari Nishanth | India | age 26 | Left-handed | Right-arm off-break | 2021 |
Subhranshu Senapati | India | age 25 | Right-handed | Right-arm fast | 2022 |
All-rounders | |||||
Ravindra Jadeja | India | age 33 | Left-handed | Left-arm slow orthodox | 2018 |
Moeen Ali | England | age 35 | Left-handed | Right-arm off-break | 2021 |
Dwayne Bravo | West Indies | age 39 | Right-handed | Right-arm medium | 2018 |
Shivam Dube | India | age 29 | Left-handed | Right-arm medium | 2022 |
Dwaine Pretorius | South Africa | age 33 | Right-handed | Right-arm medium | 2022 |
Mitchell Santner | New Zealand | age 30 | Left-handed | Left-arm slow orthodox | 2018 |
Rajvardhan Hangargekar | India | age 19 | Right-handed | Right-arm fast | 2022 |
Wicket-keepers | |||||
Ambati Rayudu | India | age 37 | Right-handed | Right-arm off-break | 2018 |
N Jagadeesan | India | age 26 | Right-handed | – | 2018 |
Spin Bowlers | |||||
Mahesh Theekshana | Sri Lanka | age 22 | Right-handed | Right-arm off-break | 2022 |
Prashant Solanki | India | age 22 | Right-handed | Right-arm leg spin | 2022 |
Bhagath Varma | India | age 24 | Right-handed | Right-arm off-break | 2022 |
Pace Bowlers | |||||
Deepak Chahar | India | age 30 | Right-handed | Right-arm medium | 2018 |
Adam Milne | New Zealand | age 30 | Right-handed | Right-arm fast | 2022 |
K.M. Asif | India | age 29 | Right-handed | Right-arm fast | 2022 |
Tushar Deshpande | India | age 27 | Left-handed | Right-arm fast | 2022 |
Simarjeet Singh | India | age 24 | Right-handed | Right-arm fast | 2022 |
Mukesh Choudhary | India | age 26 | Left-handed | Left-arm fast | 2022 |
Chris Jordan | England | age 34 | Right-handed | Right-arm fast | 2022 |
FAQs
Who owns the franchise of CSK?
The BCCI announced the IPL and opened bidding for teams in 2007. India Cement has bought CSK for $91 million. The owner of the India Cement is N. Srinivasan. Therefore, the owner of CSK is Chennai Super Kings Ltd and India Cement.
How many times CSK won IPL Title?
Chennai Super Kings is one of the most prominent teams in the IPL. Every IPL team selects the best combination of players to clinch the title. Therefore, IPL team CSK is a 4-time IPL title winner and ranked second in most IPL title winners.
Who is the most expensive player in CSK?
Chennai Super Kings and Mumbai Indians are the two most successful IPL teams, and they spent a lot of money in IPL Auction to buy world-class players. Therefore, Depak Chahar is a consistent player of Team India and IPL team CSK. Chennai Super Kings bought Depak Chahar for 14 crore INR in IPL Auction. Therefore, Chahar is the most expensive CSK player.
Summary
Chennai Super Kings is considered one of the most prominent teams and has a record of most appearances in the playoffs and IPL finals. Moreover, CSK has a huge fan following and a record of the most winning percentage in the IPL among all teams. Hence, this article has discussed the second most successful IPL team, Chennai Super Kings IPL 2023 Squad, Stats, Records, Captain, and Net Worth. Moreover, This article has also discussed Chennai Super Kings administration staff, Captain, CSK IPL 2013 betting case, and CSK performance in IPL History.